Transitions between the isobaric analogue states in mirror nuclei offer an alternative way to extract the -values [49] and [40,50]. Those transitions are mixed Fermi and Gamow-Teller, meaning that they are mediated by both the vector and axial-vector currents. Hence, the extraction of requires - in addition to lifetimes and -values - measuring another observable, such as the beta-neutrino correlation coefficient, beta-asymmetry, or neutrino-asymmetry parameter [51,52]. Moreover, the method depends on the radiative and ISB corrections to both the Fermi and Gamow-Teller matrix elements. In spite of these difficulties, current precision of determination of using the mirror-decay approach is similar to that offered by neutron-decay experiments [10,40,50], see also Figs. 8 and 9.
Within our projected-DFT model, we performed systematic calculations of ISB corrections to the Fermi matrix elements, , covering the mirror transitions in all nuclei. Calculations were based on the Slater determinants corresponding to the lowest-energy, unrestricted-symmetry HF solutions. If the unrestricted-symmetry calculations did not converge, the projection was applied to the constrained HF solutions with imposed signature symmetry. These two types of solutions differ, in particular, in relative shape-current orientation, which also varies with depending on the s.p. orbit occupied by an unpaired nucleon. It should be underlined, however, that the HF solutions corresponding to the -decay partners were always characterized by the same orientation of the odd-particle alignment with respect to the body-fixed reference frame. All calculations discussed in this section were performed by using the full basis of HO shells and the SV force.
(%) | (%) | (%) | (%) | (deg) | (MeV) | (MeV) | ||||||||||
C | B | 0.001 | 0.003 | 0.077 | 0.928 | 0.320 | 43.8 | 1.656 | 1.983 | |||||||
N | C | 0.008 | 0.001 | 0.139 | 0.271 | 0.210 | 59.1 | 1.888 | 2.221 | |||||||
O | N | 0.012 | 0.002 | 0.127 | 0.181 | 0.003 | 0.0 | 2.446 | 2.754 | |||||||
F | O | 0.020 | 0.031 | 0.167 | 0.585 | 0.014 | 0.0 | 2.496 | 2.761 | |||||||
0.019 | 0.029 | 0.178 | 0.585 | 0.064 | 60.0 | 2.499 | ||||||||||
Ne | F | 0.036 | 0.034 | 0.365 | 0.415 | 0.321 | 0.0 | 2.928 | 3.239 | |||||||
Na | Ne | 0.047 | 0.052 | 0.307 | 0.348 | 0.434 | 0.0 | 3.229 | 3.548 | |||||||
Mg | Na | 0.064 | 0.070 | 0.340 | 0.293 | 0.434 | 0.0 | 3.587 | 4.057 | |||||||
Al | Mg | 0.073 | 0.058 | 0.503 | 0.461 | 0.444 | 1.6 | 3.683 | 4.277 | |||||||
Si | Al | 0.074 | 0.073 | 0.472 | 0.312 | 0.343 | 47.7 | 4.250 | 4.813 | |||||||
P | Si | 0.123 | 0.113 | 0.694 | 0.976 | 0.332 | 54.4 | 4.399 | 4.943 | |||||||
S | P | 0.163 | 0.164 | 0.504 | 0.715 | 0.315 | 0.0 | 4.855 | 5.396 | |||||||
Cl | S | 0.177 | 0.160 | 0.644 | 0.865 | 0.258 | 33.5 | 5.002 | 5.583 | |||||||
Ar | Cl | 0.186 | 0.182 | 0.576 | 0.493 | 0.209 | 50.4 | 5.482 | 5.966 | |||||||
K | Ar | 0.291 | 0.267 | 1.425 | 0.734 | 0.143 | 60.0 | 5.589 | 6.149 | |||||||
Ca | K | 0.318 | 0.289 | 0.392 | 0.855 | 0.034 | 60.0 | 6.084 | 6.531 | |||||||
Sc | Ca | 0.341 | 0.345 | 0.426 | 0.821 | 0.032 | 60.0 | 5.968 | 6.496 | |||||||
Ti | Sc | 0.376 | 0.380 | 0.463 | 0.500 | 0.090 | 60.0 | 6.225 | 6.868 | |||||||
V | Ti | 0.437 | 0.424 | 0.534 | 0.865 | 0.233 | 0.0 | 6.563 | 7.134 | |||||||
0.438 | 0.427 | 0.661 | 0.865 | 0.233 | 0.0 | 6.559 | ||||||||||
Cr | V | 0.480 | 0.457 | 0.518 | -- | 0.276 | 0.0 | 6.827 | 7.452 | |||||||
0.483 | 0.463 | 0.710 | -- | 0.275 | 0.0 | 6.826 | ||||||||||
Mn | Cr | 0.515 | 0.497 | 0.522 | -- | 0.284 | 0.9 | 7.054 | 7.715 | |||||||
0.518 | 0.499 | 0.681 | -- | 0.284 | 0.0 | 7.053 |
The obtained values of the ISB corrections to the Fermi transitions,
(25) |