No |
Date |
Country |
Dive site |
Dive time |
Dive depth |
Gas mixture |
Tank volume |
Gas usage |
Suit type |
Dive type |
Partners |
Comment |
1 | 11.06.1994 | Spain | Denia | 30 | 9,0 | Air | 12 | - | Wet | - | Manuel Navas | PADI OWD course |
2 | 11.06.1994 | Spain | Javea / Granadella | 26 | 8,0 | Air | 12 | - | Wet | - | Manuel Navas | PADI OWD course |
3 | 31.07.1994 | Spain | Sidi Saler | 19 | 18,0 | Air | 12 | - | Wet | Boat | Manuel Navas | PADI OWD course |
4 | 31.07.1994 | Spain | Sidi Saler | 25 | 18,0 | Air | 12 | - | Wet | Boat | Manuel Navas | PADI OWD course |
5 | 19.11.1997 | USA | Hawaii / Maui / Molokini atol | 35 | 26,0 | Air | 12 | - | Wet | Boat | Local instructor | First dive on coral reef, fantastic visibility 50m+, sand sharks. |
6 | 19.11.1997 | USA | Hawaii / Maui / Molokini atol | 50 | 15,0 | Air | 12 | - | Wet | Boat | Local instructor | Several turtles, beautiful reef |
7 | 23.08.1999 | Croatia | Korčula Island / Priľba | 36 | 34,0 | Air | 15 | 130 | Wet | - | Local instructor | Holiday dive with instructor |
8 | 11.05.2001 | Croatia | Istra Peninsula / Rovinj | 62 | 17,1 | Air | 15 | 162 | Wet | - | Alone | First dive with private equipment, first time alone, first time after long break! Easy dive over sandy bottom, average visibility, unpleasant ascent without reference point |
9 | 12.05.2001 | Croatia | Istra Peninsula / Bumbiste Cap | 56 | 25,3 | Air | 15 | 160 | Wet | - | Alone | Nice vertical cliff |
10 | 13.05.2001 | Croatia | Istra Peninsula / Kamenjak Cap | 64 | 20,5 | Air | 15 | 154 | Wet | - | Alone | Very long and exhausting surface swim from coast to small islet |
11 | 8.07.2001 | Croatia | Istra Peninsula / Bumbiste Cap | 46 | 26,8 | Air | 15 | 142 | Wet | - | Alone | Second dive on this cliff |
12 | 9.07.2001 | Croatia | Mali Losinj Island / Klaonica | 58 | 40,3 | Air | 15 | 156 | Wet | - | Alone | First dive to 40m! Many fishes |
13 | 5.08.2001 | Croatia | Cres Island / Merag | 65 | 24,2 | Air | 15 | 167 | Wet | - | Alone | Average visibility, nothing interesting |
14 | 6.08.2001 | Croatia | Losinj Island / bay close to Mali Losinj town | 53 | 31,0 | Air | 15 | 156 | Wet | - | Alone | Nice bay, nice dive |
15 | 7.08.2001 | Croatia | Cres Island / Merag | 57 | 31,8 | Air | 15 | 158 | Wet | - | Alone | Cliff close to ferry port in Merag, nothing interesting. |
16 | 8.08.2001 | Croatia | Cres Island / Merag | 32 | 13,3 | Air | 15 | 66 | Wet | - | Alone | Short dive on half-filled bottle |
17 | 9.08.2001 | Croatia | Cres Island / Merag | 56 | 36,3 | Air | 15 | - | Wet | - | Alone | Deep dive on nice cliff, many fishes |
18 | 10.08.2001 | Croatia | Cres Island / Merag | 51 | 46,1 | Air | 15 | - | Wet | - | Alone | Second dive on nice cliff, very deep: even 5% CNS toxicity on computer. Two langustas at 35m, seen first time |
19 | 14.09.2001 | Croatia | Makarska Riviera / Brule | 56 | 27,8 | Air | 15 | 156 | Wet | - | Alone | Rather boring, sandy bottom, some underwater springs |
20 | 18.09.2001 | Croatia | Split / Marjan Peninsula | 46 | 30,4 | Air | 15 | - | Wet | - | Alone | Very boring, muddy bottom, murky water |
21 | 22.09.2001 | Croatia | Hvar Island / Vrboska | 51 | 32,1 | Air | 15 | - | Wet | - | Alone | Stair-like bottom, many large fishes, langusta |
22 | 23.09.2001 | Croatia | Hvar Island / Zarace | 46 | 35,2 | Air | 15 | 145 | Wet | - | Alone | Bad weather, high waves on the surface, bottom not very interesting, one large moray - black with yellow dots |
23 | 24.09.2001 | Croatia | Hvar Island / Sveta Nedelja | 45 | 50,2 | Air | 15 | 155 | Wet | - | Alone | First dive to 50m! Not very wise attempt - alone. Many fishes between rocks, nets hanging on cliffs. Bad weather, large waves, hard to get out of the water. |
24 | 27.10.2001 | Croatia | Krk Island / Vrbnik | 48 | 21,6 | Air | 15 | 155 | Wet | - | Alone | Large UW cave at 20m - went in only few meters, no light :-( |
25 | 28.10.2001 | Croatia | Krk Island / Vrbnik | 52 | 26,2 | Air | 20 | 125 | Wet | - | Alone | Boring place, murky water, rubbish on the bottom. First dive with twinset 2x10l |
26 | 16.03.2002 | Italy | Toscany / Levanto | 53 | 11,5 | Air | 15 | 141 | Wet | - | Alone | Shallow and boring, two very large octopuses |
27 | 30.03.2002 | Poland | Mazury / Gołdapiwo Lake | 31 | 12,1 | Air | 15 | 72 | Wet | - | Alone | First dive in freshwater, tough experience - very bad visibility below 1m, very dark, very cold, very claustrophobic. Difficult ascent - no reference, no sense of direction |
28 | 1.04.2002 | Poland | Warmia / Piłakno Lake | 23 | 25,9 | Air | 15 | 77 | Wet | - | Alone | Visibility 2-3m, very cold. |
29 | 13.04.2002 | Germany | Bavaria / Starnberger See / Tutzing | 20 | 23,4 | Air | 15 | 77 | Wet | Alt | Marc Busch | PADI AOWD course, "deep dive". Terribly cold!! |
30 | 13.04.2002 | Germany | Bavaria / Starnberger See / Tutzing | 22 | 14,3 | Air | 15 | 63 | Wet | Alt | Marc Busch | PADI AOWD course, "altitude dive". Terribly cold!! |
31 | 13.04.2002 | Germany | Bavaria / Langwieder See | 31 | 6,2 | Air | 10 | 92 | Wet | Night, Alt | Marc Busch | PADI AOWD course, "night dive" |
32 | 14.04.2002 | Germany | Bavaria / Starnberger See / Tutzing | 21 | 14,2 | Air | 10 | 74 | Wet | Alt | Marc Busch | PADI AOWD course, "peak performance buoyancy dive". Terribly cold!! |
33 | 14.04.2002 | Germany | Bavaria / Starnberger See / Tutzing | 20 | 12,0 | Air | 10 | 60 | Wet | Alt | Marc Busch | PADI AOWD course, "navigation dive". Terribly cold!! |
34 | 30.05.2002 | Poland | Warmia / Piłakno Lake | 21 | 15,1 | Air | 20 | 50 | Wet | - | Robert Rosiek, Rafał Jackowski | Very bad visibility, nothing interesting |
35 | 30.05.2002 | Poland | Warmia / Piłakno Lake | 19 | 15,8 | Air | 20 | 47 | Wet | - | Robert Rosiek, Rafał Jackowski | Very bad visibility, nothing interesting, maneuvers in staying together in the darkness |
36 | 31.05.2002 | Poland | Warmia / Łęsk Lake / Pension Joanna | 22 | 20,5 | Air | 20 | 50 | Wet | - | Robert Rosiek | Nothing interesting |
37 | 8.06.2002 | Germany | Bavaria / Walchensee / Urfeld Gallery | 32 | 35,8 | Air | 20 | 82 | Wet | Alt | Alone | Late afternoon dive, dark but interesting - vertical cliff of red sandstone |
38 | 22.06.2002 | Germany | Bavaria / Starnberger See / Tutzing | 90 | 10,0 | Air | 10 | 177 | Wet | Alt | Karim el Sharaky + 2 students | PADI Rescue Diver course, exercises 1-6 |
39 | 23.06.2002 | Germany | Bavaria / Starnberger See / Tutzing | 90 | 10,0 | Air | 10 | 94 | Wet | Alt | Karim el Sharaky + 2 students | PADI Rescue Diver course, exercises 7-12 |
40 | 5.07.2002 | Germany | Bavaria / Walchensee / Urfeld Gallery | 24 | 23,3 | Air | 15 | 68 | Wet | Night, Alt | Alone | Midnight dive, alone, no moon - very impressive. Several "miętus" fishes |
41 | 26.08.2002 | Spain | Costa Brava / Cap de Creus | 30 | 22,3 | Air | 15 | 67 | Wet | - | Alone | Not particularly interesting - moray, some huge sea-shells staying vertically out of the sandy bottom, sea cucumbers with heads up. |
42 | 27.08.2002 | Spain | Costa Brava / Tamariu | 62 | 22,3 | Air | 15 | 147 | Wet | - | Alone | Nice dive - lot of large fishes, many species, underwater gorges |
43 | 28.08.2002 | Spain | Costa Brava / Cala San Ramon | 49 | 18,1 | Air | 15 | 122 | Wet | - | Alone | Nothing interesting, very long and exhausting navigation swim over sandy bottom |
44 | 29.08.2002 | Spain | Costa Brava / LEstartit / Illes Medes Reserve | 51 | 23,3 | Air | 15 | 145 | Wet | - | German and Dutch diver | Very nice dive - huge fishes, walls with gorgonias, lobster, large scorpion fish. Average visibility. |
45 | 29.08.2002 | Spain | Costa Brava / Cala Montgo | 57 | 20,8 | Air | 15 | 159 | Wet | - | Alone | Nice cliff till 20m, large rocks below, tight UW tunnel 10-15m long, many small lobsters |
46 | 29.08.2002 | Spain | Costa Brava / LEstartit | 23 | 16,3 | Air | 20 | 49 | Wet | Night | Alone | Stressful and unpleasant - strong surf and current, also underwater. Some large fishes, small octopus. On the surface exhausting return to the beach against current. |
47 | 19.10.2002 | Poland | Warmia / Narty Lake | 44 | 14,7 | Air | 20 | 85 | Wet | - | Marek Staszczyk | Nice visibility. Cold water 8C, hundreds of cancers. First dive with Marek! |
48 | 19.10.2002 | Poland | Warmia / Leleskie Lake | 33 | 10,1 | Air | 15 | 76 | Wet | Night | Marek Staszczyk | Lot of small fishes |
49 | 27.10.2002 | Germany | Bavaria / Starnberger See / Tutzing | 45 | 24,3 | Air | 15 | 157 | Dry | Alt | Alone | First dive in dry suit - warm in water 8C :-) |
50 | 1.11.2002 | Poland | Mazury / Majcz Wielki Lake | 50 | 14,5 | Air | 15 | 140 | Dry | - | Alone | Boring, some fishes |
51 | 2.11.2002 | Poland | Mazury / Dobskie Lake / Fulędzki Róg | 24 | 7,1 | Air | 20 | 46 | Dry | - | Alone | Very unpleasant - long shallow part 2-3m, then 6-7m, dirty and dark, long return on the surface against wind |
52 | 3.11.2002 | Poland | Mazury / Jegocin Wielki Lake | 45 | 32,4 | Air | 20 | 106 | Dry | - | Alone | Deep lake with reasonable visibility, UW "forest" at 4-5m |
53 | 9.11.2002 | Poland | Warmia / Narty Lake | 40 | 26,8 | Air | 15 | 140 | Dry | - | Alone | Groups of "okoń" fishes. Snowing at the surface! |
54 | 10.11.2002 | Poland | Warmia / Piłakno Lake | 42 | 25,4 | Air | 20 | 109 | Dry | - | Alone | Boring as Piłakno |
55 | 16.11.2002 | Poland | Mazury / Hańcza Lake | 33 | 28,9 | NX34 | 20 | 82 | Dry | - | Marek Staszczyk | PADI NX course, first dive in Hańcza Lake |
56 | 16.11.2002 | Poland | Mazury / Hańcza Lake | 26 | 24,9 | NX34 | 15 | 94 | Dry | Night | Marek Staszczyk | PADI NX course. Nice night dive, great visibility, many fishes |
57 | 17.11.2002 | Poland | Mazury / Hańcza Lake | 32 | 42,1 | Air | 20 | 115 | Dry | - | Marek Staszczyk | PADI "deep diver" specialty course |
58 | 17.11.2002 | Poland | Mazury / Hańcza Lake | 31 | 38,5 | Air | 15 | 139 | Dry | Night | Marek Staszczyk | PADI "deep diver" specialty course. Exhausting long swim underwater |
59 | 14.12.2002 | Poland | Baltic Sea / Hel / "Pogłębiarka" | 19 | 36,8 | Air | 20 | 84 | Dry | Boat, Wreck | Diver from Gdańsk | First dive in Baltic Sea, first dive on wreck.. Great visibility, but some sea-sickness on boat and leak of dry-suit valve - got out wet and frozen. |
60 | 19.01.2003 | Croatia | Istra Peninsula / Kamenjak Cap | 37 | 21,5 | Air | 20 | 113 | Dry | - | Alone | Dive with only one glove! Rather boring, one very large fish. Some current underwater, exhausting return against current on the surface. |
61 | 19.01.2003 | Croatia | Istra Peninsula / Bumbiste Cap | 31 | 26,6 | Air | - | - | Dry | Night | Alone | Long surface swim, large lobster > 50cm - nice dive! |
62 | 22.01.2003 | Italy | Trieste / Reserva Marina Miramare | 25 | 12,6 | Air | - | - | Dry | - | Alone | Bit boring, several interesting anemone species |
63 | 23.01.2003 | Italy | Trieste / Reserva Marina Miramare | 34 | 14,4 | Air | - | - | Dry | - | Alone | - |
64 | 25.01.2003 | Croatia | Krk Island / Stara Baąka | 46 | 35,0 | Air | - | - | Dry | - | Alone | Large scorpion fish at 35m |
65 | 29.01.2003 | Italy | Trieste / Reserva Marina Miramare | 53 | 15,1 | Air | - | - | Dry | - | Alone | Very long UW swim, mostly boring |
66 | 1.02.2003 | Croatia | Krk Island / Stara Baąka | 41 | 32,6 | Air | - | - | Dry | - | Alone | Boring |
67 | 6.02.2003 | Italy | Bueno n. Trieste | 38 | 7,1 | Air | - | - | Dry | - | Alone | Terrible place, shallow, dirty, ugly and boring |
68 | 9.02.2003 | Croatia | Brac Island / Smrka Bay | 50 | 30,4 | Air | 15 | 191 | Dry | - | Alone | Beautiful bay, but UW rather boring, mostly sea grass |
69 | 9.02.2003 | Croatia | Brac Island / Lučice Bay | 54 | 42,9 | Air | 20 | 156 | Dry | Deco | Alone | Deep and hard, some deco time, exercises with pony usage |
70 | 12.02.2003 | Italy | Trieste port | 41 | 12,0 | Air | 15 | 116 | Dry | Night | Alone | Beautiful night dive, large fishes, moray, medusa, full moon |
71 | 1.03.2003 | Poland | Warmia / Narty Lake | 16 | 15,1 | Air | 15 | 59 | Dry | Ice | Janusz Chyliński | PADI Ice Diver Course - first dive below ice! |
72 | 9.03.2003 | Poland | Warmia / Narty Lake | 20 | 14,1 | Air | 20 | 40 | Dry | Ice | Marek Staszczyk | PADI Ice Diver Course - rescue training. Good visibility |
73 | 9.03.2003 | Poland | Warmia / Narty Lake | 20 | 15,2 | Air | 20 | 43 | Dry | Ice | Marek Staszczyk, Cezary Cembrzyński | PADI Ice Diver Course - search & rescue training |
74 | 5.04.2003 | Poland | Jaworzno Quarry | 42 | 14,4 | Air | 20 | 104 | Dry | - | Marek Staszczyk | PADI Divemaster course |
75 | 6.04.2003 | Poland | Jaworzno Quarry | 43 | 14,1 | Air | 20 | 94 | Dry | - | Marek Staszczyk | Test of Ikelite UW case |
76 | 12.04.2003 | Poland | Baltic Sea / Svanhild | 41 | 22,0 | Air | 20 | 120 | Dry | Boat, Wreck | Sebastian Popek | Bad visibility, water 3C, no fishes |
77 | 13.04.2003 | Poland | Baltic Sea / "Łyżwa", U-Boot fighter from 1918 | 28 | 30,7 | Air | 20 | 94 | Dry | Boat, Wreck, Deco | Sebastian Popek | Nice visibility, some cod fishes, large mushroom-shaped net over the middle of the wreck. 4 min deco stop at 3m |
78 | 21.04.2003 | Poland | Warmia / Łęsk Lake / Pension Joanna | 36 | 35,6 | NX29 | 20 | 108 | Dry | - | Alone | Very bad visibility above 15m, better below but very dark |
79 | 10.05.2003 | Poland | Warmia / Narty Lake / Uroczysko | 38 | 10,0 | Air | 15 | 100 | Dry | - | Robert Borzymek, Paulina Borzymek | Poor visibility, some fishes |
80 | 10.05.2003 | Poland | Warmia / Narty Lake / U Kulasa | 44 | 26,5 | Air | 20 | 127 | Dry | - | Alone | Poor visibility |
81 | 11.05.2003 | Poland | Warmia / Wuksniki Lake | 38 | 45,2 | Air | 20 | 126 | Dry | - | Alone | Beautiful lake, steep slope |
82 | 16.05.2003 | Poland | Mazury / Hańcza Lake | 39 | 36,3 | Air | 20 | 116 | Dry | - | Marek Staszczyk, Igor Marciniak | PADI Divemaster course, deep dive guide |
83 | 16.05.2003 | Poland | Mazury / Hańcza Lake | 20 | 10,8 | Air | 12 | 79 | Dry | - | Marek Staszczyk, Marcin Gromisz | PADI Divemaster course, OWD assist |
84 | 16.05.2003 | Poland | Mazury / Hańcza Lake | 21 | 11,5 | Air | 12 | 60 | Dry | - | Marek Staszczyk, Maciek Marciniak | PADI Divemaster course, OWD assist |
85 | 17.05.2003 | Poland | Mazury / Hańcza Lake | 41 | 42,8 | Air | 20 | 127 | Dry | - | Marek Staszczyk, Igor Marciniak | PADI Divemaster course, deep dive guide |
86 | 17.05.2003 | Poland | Mazury / Hańcza Lake | 19 | 10,2 | Air | 15 | 60 | Dry | - | Marek Staszczyk, Marcin Gromisz | PADI Divemaster course, OWD assist |
87 | 17.05.2003 | Poland | Mazury / Hańcza Lake | 20 | 10,7 | Air | 15 | 60 | Dry | - | Marek Staszczyk, Maciek Marciniak | PADI Divemaster course, Rescue assist |
88 | 17.05.2003 | Poland | Mazury / Hańcza Lake | 19 | 13,5 | Air | 15 | 57 | Dry | - | Marek Staszczyk, Marcin Gromisz | PADI Divemaster course, OWD assist |
89 | 18.05.2003 | Poland | Mazury / Hańcza Lake | 15 | 18,0 | Air | 12 | 64 | Dry | - | Marek Staszczyk, Marcin Gromisz | PADI Divemaster course, OWD assist |
90 | 18.05.2003 | Poland | Mazury / Hańcza Lake | 33 | 30,2 | Air | 15 | 121 | Dry | - | Marek Staszczyk, Igor Marciniak | PADI Divemaster course, deep dive guide |
91 | 24.05.2003 | Poland | Warmia / Narty Lake | 90 | 11,0 | Air | 15 | 101 | Wet | - | Marek Staszczyk, Cezary Cembrzyński, Krzysztof Sokołowski | PADI Divemaster course, Rescue assist |
92 | 25.05.2003 | Poland | Warmia / Narty Lake | 90 | 11,0 | Air | 15 | 80 | Wet | - | Marek Staszczyk, Cezary Cembrzyński, Krzysztof Sokołowski | PADI Divemaster course, Rescue assist |
93 | 25.05.2003 | Poland | Warmia / Narty Lake | 21 | 10,8 | Air | 15 | 51 | Wet | - | Cezary Cembrzyński | Poor visibility, 2 angler nets found |
94 | 31.05.2003 | Poland | Mazury / Hańcza Lake | 20 | 12,5 | Air | 20 | 72 | Dry | - | Marek Staszczyk, Jan Rafał Kukliński | PADI Divemaster course, OWD assist |
95 | 31.05.2003 | Poland | Mazury / Hańcza Lake | 34 | 42,0 | Air | 20 | 100 | Dry | Deco | Marek Staszczyk, Cezary Cembrzyński, Krzysztof Sokołowski | PADI Divemaster course, deep dive guide, deco dive practice |
96 | 31.05.2003 | Poland | Mazury / Hańcza Lake | 15 | 16,0 | Air | 15 | 36 | Dry | - | Marcin Gromisz | PADI Divemaster course, OWD guide |
97 | 31.05.2003 | Poland | Mazury / Hańcza Lake | 33 | 20,3 | Air | 15 | 75 | Dry | - | Marcin Gromisz | PADI Divemaster course, OWD guide |
98 | 1.06.2003 | Poland | Mazury / Białe Filipowskie Lake | 47 | 34,6 | Air | 15 | 147 | Dry | - | Marcin Gromisz | PADI Divemaster course, OWD guide, nice lake |
99 | 1.06.2003 | Poland | Mazury / Garba¶ Lake | 41 | 30,4 | Air | 15 | 122 | Dry | - | Alone | Poor visibility, dark, exercises in deco float shooting |
100 | 5.06.2003 | Sweden | Stockholm Archipelago / Kalvsvik | 45 | 24,1 | Air | 15 | 141 | Dry | - | Alone | 100th dive!!! Dark, muddy bottom, very cold |
101 | 6.06.2003 | Sweden | Vänern Lake / Takene | 46 | 8,8 | Air | 20 | 85 | Dry | - | Alone | Largest Swedish lake, clean, large net found |
102 | 8.06.2003 | Norway | Sognefjorden / Ardalsfjorden / Naddvik | 37 | 35,6 | Air | 20 | 80 | Dry | - | Alone | First dive in fiord - not great, but some nice starfishes |
103 | 12.06.2003 | Norway | Lofot / Henningsvaer area / Spandene Islet | 40 | 26,0 | Air | 20 | 92 | Dry | Boat, Polar | Iza Kapu¶ciarek | Dive around small rocky islet. Nice algae forest |
104 | 12.06.2003 | Norway | Lofot / Hovsund | 41 | 5,8 | Air | 20 | 55 | Dry | Polar | Rudolf Stankiewicz | Shallow and wavy, some algae |
105 | 13.06.2003 | Norway | Lofot / Svolvaer port | 47 | 32,1 | Air | 20 | 111 | Dry | Wreck, Polar | Paulina Borzymek, Piotr Sochacki | Crabs, catfish, beautiful algae forest, old wreck covered by nets |
106 | 13.06.2003 | Norway | Lofot / Oldenfjord | 48 | 30,2 | Air | 20 | 120 | Dry | Polar | Piotr Sochacki | Large white sea anemones, lumpfish |
107 | 14.06.2003 | Norway | Lofot / Husvagpollen | 47 | 31,0 | Air | 20 | 107 | Dry | Polar | Robert Borzymek | Cold, good visibility, large crab, jumping sea shells |
108 | 14.06.2003 | Norway | Lofot / Henningsvaer area / Spandene Islet | 43 | 24,4 | Air | 20 | 107 | Dry | Boat, Polar | Robert Borzymek, Paulina Borzymek | - |
109 | 14.06.2003 | Norway | Lofot / Oldenfjord | 52 | 21,9 | Air | 20 | 103 | Dry | Polar | Robert Borzymek | Fantastic catfish, 2m long! |
110 | 15.06.2003 | Norway | Lofot / Henningsvaer area / Spandet Islet | 50 | 31,8 | Air | 20 | 119 | Dry | Boat, Polar | Robert Borzymek | Beautiful dive around rocky islet with vertical walls |
111 | 15.06.2003 | Norway | Lofot / Slöverfjorden / Jenslibukta | 43 | 23,2 | Air | 20 | 94 | Dry | Polar | Robert Borzymek | - |
112 | 16.06.2003 | Norway | Lofot / Austnesfjorden | 62 | 40,2 | Air | 20 | 134 | Dry | Polar | Robert Borzymek | Great visibility below 30m, underwater amphitheater |
113 | 16.06.2003 | Norway | Lofot / Henningsvaer area / small island | 52 | 18,2 | Air | 20 | 122 | Dry | Polar | Iza Kapu¶ciarek, Robert Borzymek | Fantastic frogfish at 16m! |
114 | 16.06.2003 | Norway | Lofot / Henningsvaer area / Nökhelö Islet | 41 | 17,8 | Air | 20 | 83 | Dry | Boat, Polar | Robert Borzymek | Midnight dive, semi-dark. Nothing particularly interesting |
115 | 17.06.2003 | Norway | Lofot / Austnesfjorden | 48 | 42,1 | Air | 20 | 109 | Dry | Polar | Robert Borzymek | - |
116 | 17.06.2003 | Norway | Lofot / Henningsvaer area / strait below bridge | 42 | 16,4 | Air | 20 | 113 | Dry | Polar | Robert Borzymek | 2 flounders and 5kg catfish shot! |
117 | 18.06.2003 | Norway | Lofot / Austnesfjorden / church | 40 | 30,2 | Air | 20 | 89 | Dry | Polar | Robert Borzymek | - |
118 | 18.06.2003 | Norway | Lofot / Henningsvaer area / Needle (UW islet) | 38 | 26,9 | Air | 20 | 88 | Dry | Boat, Polar | Iza Kapu¶ciarek, Rudolf Stankiewicz | Beautiful algae forest |
119 | 19.06.2003 | Norway | Lofot / Raftsundet strait | 49 | 33,5 | Air | 20 | 119 | Dry | Boat, Drift, Polar | Robert Borzymek | Incredible drift dive, tide current 2-3m/s, fantastic coral (sea anemone?) fields - white, greenish, pink, orange. Black sea cucumbers, cod fishes, catfish. Great experience!! |
120 | 19.06.2003 | Norway | Lofot / Oldenfjord | 58 | 29,1 | Air | 20 | 125 | Dry | Polar | Alone | - |
121 | 22.06.2003 | Norway | Mageroya / Skarsvag / Risfjorden | 46 | 30,3 | Air | 20 | 105 | Dry | Polar | Alone | North Cape area!! Nice above 15m, bad visibility below. Small catfish shot, later beautiful ray seen |
122 | 22.06.2003 | Norway | Mageroya / Skarsvag / Risfjorden | 41 | 15,5 | Air | 20 | 62 | Dry | Polar | Alone | - |
123 | 23.06.2003 | Norway | Mageroya / Nordvagen / Porsanger Fiord | 60 | 11,3 | Air | 15 | 146 | Dry | Polar | Alone | Shallow and flat, but interesting fishes - catfishes hidden in algae bushes, each accompanied by 1-2 flounders or alike. Huge turbot stabbed with knife! |
124 | 24.06.2003 | Norway | Mageroya / Kamoyvaer / Kamoyfjorden | 58 | 28,4 | Air | 15 | 174 | Dry | Polar | Alone | Catfish shot |
125 | 25.06.2003 | Norway | Nordkinn Peninsula / Slettnes | 45 | 11,1 | Air | 15 | 127 | Dry | Polar | Alone | Lone dive in open Barents Sea! Shallow and sandy, long exhausting UW swim |
126 | 26.06.2003 | Norway | Kirkenes / Hopsfjorden / Vaernes | 43 | 50,2 | Air | 15 | 144 | Dry | Polar | Alone | Lone "50" in very cold water. Large crab on 11m, on the way back |
127 | 27.06.2003 | Norway | Kirkenes / Bugoyfjorden / road to Vaggi | 46 | 45,2 | Air | 15 | 146 | Dry | Polar | Alone | Royal crabs, at least 15 monsters between 10 and 20m! Beside, ugly bottom, poor visibility |
128 | 28.06.2003 | Finland | Inari Lake / Partakko | 20 | 2,8 | Air | 15 | 38 | Dry | Polar | Alone | Very shallow and absolutely boring |
129 | 5.07.2003 | Poland | Mazury / Hańcza Lake | 23 | 44,3 | Air | 20 | 78 | Dry | - | Cezary Cembrzyński | Along the rope, bad visibility |
130 | 5.07.2003 | Poland | Mazury / Hańcza Lake | 22 | 24,1 | Air | 20 | 56 | Dry | - | Marek Matych | PADI AOWD navigation dive assist |
131 | 5.07.2003 | Poland | Mazury / Hańcza Lake | 25 | 20,8 | Air | 15 | 87 | Dry | - | Kuba Malicki | PADI OWD guide |
132 | 5.07.2003 | Poland | Mazury / Hańcza Lake | 28 | 30,3 | Air | 15 | 104 | Dry | Night | Arek Polkowski | CMAS P1 night dive guide |
133 | 6.07.2003 | Poland | Mazury / Hańcza Lake | 26 | 48,1 | Air | 20 | 102 | Dry | Deco | Marek Staszczyk, Cezary Cembrzyński | Deco stop practice 9/6/3m |
134 | 6.07.2003 | Poland | Mazury / Hańcza Lake | 28 | 19,0 | Air | 20 | 68 | Dry | - | Arek Polkowski, Marek Matych | PADI AOWD peek performance + navigation dive assist |
135 | 13.07.2003 | Poland | Warmia / Łęsk Lake / Pension Joanna | 56 | 34,9 | Air | 20 | 148 | Wet | - | Marek Staszczyk, Krzysztof Sokołowski | Old Trabant, and boats under water |
136 | 19.07.2003 | Poland | Mazury / Hańcza Lake | 31 | 20,2 | Air | 15 | 99 | Wet | - | Darek Wiktorowski, Marek Matych, Ryszard Deneka | PADI NX course assist |
137 | 19.07.2003 | Poland | Mazury / Hańcza Lake | 21 | 13,7 | Air | 15 | 45 | Wet | - | Jacek Iwanowski | PADI OWD assist, module 2 |
138 | 19.07.2003 | Poland | Mazury / Hańcza Lake | 34 | 30,3 | Air | 15 | 116 | Dry | Night | Marek Matych | - |
139 | 20.07.2003 | Poland | Mazury / Hańcza Lake | 30 | 40,5 | Air | 20 | 102 | Dry | - | Marek Matych, Ryszard Deneka, Kuba Syta | PADI OWD/CMAS P1 deep dive guide |
140 | 20.07.2003 | Poland | Mazury / Hańcza Lake | 42 | 16,4 | Air | 15 | 100 | Wet | - | Marek Matych | Shallow dive to observe fishes and make photos |
141 | 27.07.2003 | Poland | Baltic Sea / "Łyżwa", U-Boot fighter from 1918 | 25 | 31,4 | Air | 20 | 102 | Dry | Boat, Wreck | Krzysztof Dobaczewski, Agnieszka KuĽmicka | Great visibility |
142 | 27.07.2003 | Poland | Baltic Sea / "Betonowiec" | 35 | 28,4 | Air | 15 | 143 | Dry | Boat, Wreck | Jan Werbiński | Good visibility but already dark |
143 | 2.08.2003 | Poland | Mazury / Hańcza Lake | 27 | 12,6 | Air | 20 | 53 | Wet | - | Jan Rafał Kukliński | PADI OWD guide |
144 | 2.08.2003 | Poland | Mazury / Hańcza Lake | 23 | 21,2 | Air | 20 | 44 | Wet | - | Jan Rafał Kukliński | PADI OWD guide |
145 | 2.08.2003 | Poland | Mazury / Hańcza Lake | 25 | 20,4 | Air | 20 | 41 | Wet | - | Jan Rafał Kukliński | PADI OWD guide |
146 | 3.08.2003 | Poland | Mazury / Hańcza Lake | 40 | 55,5 | NX38 / Air | 4/20 | 40/132 | Dry | Deco | Alone | Dangerous deep dive attempt. Dive profile: from surface down to 20m in open water, then along the slope to 50m (9min). Quick decision: feeling good, try deeper. 55,5m after 11-12m, bad nitrogen narcosis while returning. Afraid of unconsciousness, escaped straight up, stabilized at 30m, later long and unpleasant decompression swimming towards shore in open water without any reference points (bad visibility). Depth record, alone!! |
147 | 3.08.2003 | Poland | Mazury / Białe Filipowskie Lake | 23 | 18,7 | Air | 15 | 60 | Wet | - | Jan Rafał Kukliński | PADI OWD guide |
148 | 15.08.2003 | Poland | Mazury / Hańcza Lake | 30 | 31,5 | Air | 15 | 110 | Dry | - | Jacek Glezer | PADI Deep Diver assist |
149 | 15.08.2003 | Poland | Mazury / Hańcza Lake | 34 | 25,1 | NX38 | 20 | 75 | Dry | - | Robert Rosiek | - |
150 | 15.08.2003 | Poland | Mazury / Hańcza Lake | 30 | 26,6 | NX38 | 20 | 61 | Dry | - | Jacek Glezer | PADI Deep Diver assist |
151 | 17.08.2003 | Poland | Mazury / Hańcza Lake | 30 | 25,1 | Air | 15 | 75 | Dry | - | Jacek Glezer | Exercises in deco float shooting |
