next up previous
Next: About this document ... Up: hfbrad23w Previous: Acknowledgments

Bibliography

1
J. Dobaczewski and J. Dudek, Comput. Phys. Commun. 102, 166 (1997); 102, 183 (1997), 131, 164 (2000), J. Dobaczewski and P. Olbratowski, ibid. 158, 158 (2004).

2
M.V. Stoitsov, J. Dobaczewski, W. Nazarewicz, and P. Ring, to be published in Computer Physics Communication.

3
D. Vautherin and D.M. Brink, Phys. Rev. C5, 626 (1972).

4
M. Beiner, H. Flocard, N. Van Giai, and P. Quentin, Nucl. Phys. A238, 29 (1975).

5
J. Dobaczewski, H. Flocard and J. Treiner, Nucl. Phys. A422, 103 (1984).

6
P.-G. Reinhard, in Computational Nuclear Physics 1 K. Langanke, J.A. Maruhn, and S.E. Koonin, eds. (Springer Verlag, Berlin, 1991) p.28.

7
W. Pöschl, D. Vretenar, and P. Ring, Comput. Phys. Commun. 103, 217 (1997).

8
M. Grasso, N. Van Giai, and N. Sandulescu, Phys. Lett. B 535, 103 (2002).

9
A. Bulgac and Y. Yu, Phys. Rev. Lett. 88, 042504 (2002).

10
P. Ring and P. Schuck, The Nuclear Many-Body Problem (Springer-Verlag, Berlin, 1980).

11
Y.M. Engel, D.M. Brink, K. Goeke, S.J. Krieger, and D. Vautherin, Nucl. Phys. A249, 215 (1975).

12
K. Bennaceur, J. Dobaczewski, and M. P\loszajczak, Phys. Lett. B496, 154 (2000).

13
J. Dobaczewski and J. Dudek, Phys. Rev. C52, 1827 (1995).

14
J.W. Negele and D. Vautherin, Phys. Rev. C5, 1472 (1972).

15
C. Titin-Schnaider and P. Quentin, Phys. Lett. 49B, 397 (1974).

16
J. Skalski, Phys. Rev. C63, 024312 (2001).

17
A. Bulgac, Preprint FT-194-1980, Central Institute of Physics, Bucharest, 1980; nucl-th/9907088.

18
J. Dobaczewski, W. Nazarewicz, T.R. Werner, J.-F. Berger, C.R. Chinn, and J. Dechargé, Phys. Rev. C53, 2809 (1996).

19
A. Bulgac and Y. Yu, Beijing International Summer School on Subatomic Physics, 2001 and International Workshop on Nuclear Physics with RIB, Lanzhou, 2001, nucl-th/0109083.

20
M. Bender, P.-H. Heenen, and P.-G. Reinhard, Rev. Mod. Phys. 75, 121 (2003).

21
J. Bartel, P. Quentin, M. Brack, C. Guet, and H.B. Håkansson, Nucl. Phys. A386, 79 (1982).

22
E. Chabanat, P. Bonche, P. Haensel, J. Meyer, and F. Schaeffer, Nucl. Phys. A635, 231 (1998).

23
G. Dahlquist and Å. Björck, Numerical Methods, (Prentice-Hall, Engelwoods Cliffs, 1974).

24
S.T. Belyaev, A.V. Smirnov, S.V. Tolokonnikov, and S.A. Fayans, Sov. J. Nucl. Phys. 45, 783 (1987).

25
G. Audi, A.H. Wapstra, and C. Thibault, Nucl. Phys. A729, 337 (2003).

26
K. Bennaceur, J. Dobaczewski, and M. P\loszajczak, Phys. Rev. C60, 034308 (1999).

TEST RUN INPUT

&input
force = "SLY4",         mesh_points = 150,
integ_step = 0.2,       it_max = 150,
eps_energy = 1.e-9,     max_delta = 1.e-7,
boundary_condition = 0, xmu = 0.65,
bogolyubov = T, T,      pairing_force = 3,   regularization = F /

&nucleus  neutron = 100, proton = 50, j_max = 39, 25 /

TEST RUN OUTPUT

********************************** PR =  8 ***********************************


                            1 nucleus to compute

                             Skyrme Force = SLY4

                      --  N = 100    --    Z = 50    --

 --------------------------------  INPUT DATA  ---------------------------------
  it_max = 150       eps energ. = 1.000E-09       max delta = 1.000E-07
  Boundary_condition = 0
  Pairing force: Volume + Surface pairing  Bogolyubov transf. for both isospins
  npt = 150     integ. step = 0.200 fm     Rbox = 30.00 fm     r_cut =  30.00 fm
 -------------------------------------------------------------------------------
 Skyrme force parameters:
      t0 = -2488.913000   x0 =   0.834000    t1 =   486.818000   x1 =  -0.344000
      t2 =  -546.395000   x2 =  -1.000000    t3 = 13777.000000   x3 =   1.354000
   gamma =     0.166667    W =   123.000000
     t0' =  -283.330000  t3' =  5312.437500   gamma' =     1.000000
  hb2/2m = 20.7355300   (with 1-body c.m. correction)
 -------------------------------------------------------------------------------
  xmu = 0.65       2Jmax = 39 (neutrons),   25 (protons)
  cut_off =  60.000 MeV  (with diff.  1.000 MeV)      energ. step =  0.120 MeV
 -------------------------------------------------------------------------------

 iter  Nint       Fermi Energies           Mean Delta       Total Energy  | D(E)/E |
 ---- ------ ---- N --------- Z ---- ---- N ------- Z ---- -------------- ----------
   1   46225 -10.134865  -26.280381   0.512035   0.119232  -1066.9271332  0.1000E+01
   2   50871  -6.319108  -23.574948   0.669110   0.107073  -1107.3301783  0.3649E-01
   3   48787  -4.137505  -21.419928   0.808457   0.094809  -1155.7802126  0.4192E-01
   4   47484  -2.618452  -20.114633   0.930301   0.083488  -1127.5652230  0.2502E-01
   5   42335  -1.815561  -19.298385   1.024427   0.073335  -1129.0685156  0.1331E-02
   6   41349  -1.442125  -18.713186   1.095235   0.064446  -1137.4968802  0.7410E-02
   7   27489  -1.151068  -18.353445   1.150466   0.056740  -1132.5657761  0.4354E-02
   8   26609  -1.005877  -18.095592   1.194775   0.050069  -1131.4434353  0.9920E-03
   9   28014  -0.935437  -17.921837   1.230628   0.044285  -1131.4978982  0.4813E-04
  10   27079  -0.907358  -17.807723   1.259893   0.039286  -1131.5828931  0.7511E-04
  11   24808  -0.901746  -17.734617   1.284171   0.034992  -1131.6252463  0.3743E-04
  12   21131  -0.908367  -17.688935   1.304579   0.031240  -1131.6516680  0.2335E-04
  13   20002  -0.921223  -17.661557   1.321914   0.027931  -1131.6794938  0.2459E-04
  14   19279  -0.936657  -17.646425   1.336752   0.025005  -1131.7082567  0.2542E-04
  15   19266  -0.952516  -17.639172   1.349523   0.022408  -1131.7340677  0.2281E-04
  16   19106  -0.967636  -17.636997   1.360551   0.020098  -1131.7555177  0.1895E-04
  17   19132  -0.981457  -17.637944   1.370095   0.018038  -1131.7729552  0.1541E-04
  18   17388  -0.993767  -17.640713   1.378361   0.016199  -1131.7871750  0.1256E-04
  19   17927  -1.004548  -17.644451   1.385525   0.014554  -1131.7988684  0.1033E-04
  20   18494  -1.013882  -17.648609   1.391732   0.013081  -1131.8086476  0.8640E-05
  21   18789  -1.021901  -17.652842   1.397107   0.011760  -1131.8168763  0.7270E-05
  22   18723  -1.028753  -17.656939   1.401761   0.010576  -1131.8238454  0.6157E-05
  23   18735  -1.034587  -17.660780   1.405788   0.009512  -1131.8297696  0.5234E-05
  24   18743  -1.039540  -17.664305   1.409269   0.008557  -1131.8348142  0.4457E-05
  25   18669  -1.043739  -17.667489   1.412277   0.007699  -1131.8391107  0.3796E-05
  26   18629  -1.047294  -17.670334   1.414875   0.006927  -1131.8427681  0.3231E-05
  27   18509  -1.050303  -17.672854   1.417117   0.006234  -1131.8458785  0.2748E-05
  28   18488  -1.052848  -17.675071   1.419051   0.005610  -1131.8485207  0.2334E-05
  29   18497  -1.055000  -17.677011   1.420718   0.005049  -1131.8507625  0.1981E-05
  30   18454  -1.056821  -17.678703   1.422155   0.004544  -1131.8526628  0.1679E-05
  31   18286  -1.058362  -17.680172   1.423393   0.004090  -1131.8542722  0.1422E-05
  32   17843  -1.059666  -17.681446   1.424459   0.003682  -1131.8556344  0.1204E-05
  33   16086  -1.060769  -17.682547   1.425376   0.003314  -1131.8567870  0.1018E-05
  34   11224  -1.061704  -17.683497   1.426166   0.002983  -1131.8577619  0.8613E-06
  35   11080  -1.062497  -17.684315   1.426845   0.002685  -1131.8585863  0.7284E-06
  36   11117  -1.063168  -17.685020   1.427429   0.002417  -1131.8592836  0.6160E-06
  37   11154  -1.063737  -17.685625   1.427932   0.002176  -1131.8598733  0.5210E-06
  38   11036  -1.064220  -17.686145   1.428363   0.001958  -1131.8603721  0.4407E-06
  39   11135  -1.064630  -17.686591   1.428734   0.001763  -1131.8607941  0.3728E-06
  40   11143  -1.064978  -17.686973   1.429053   0.001587  -1131.8611513  0.3156E-06
  41   11136  -1.065273  -17.687301   1.429327   0.001429  -1131.8614538  0.2673E-06
  42   11188  -1.065524  -17.687582   1.429563   0.001286  -1131.8617099  0.2263E-06
  43   11240  -1.065738  -17.687823   1.429765   0.001158  -1131.8619269  0.1917E-06
  44   11129  -1.065919  -17.688029   1.429938   0.001042  -1131.8621109  0.1625E-06
  45   11274  -1.066073  -17.688205   1.430087   0.000938  -1131.8622668  0.1378E-06
  46   11204  -1.066204  -17.688355   1.430215   0.000845  -1131.8623992  0.1170E-06
  47   11186  -1.066316  -17.688484   1.430325   0.000760  -1131.8625113  0.9910E-07
  48   11235  -1.066411  -17.688594   1.430419   0.000684  -1131.8626065  0.8409E-07
  49   11199  -1.066492  -17.688688   1.430500   0.000616  -1131.8626873  0.7137E-07
  50   11214  -1.066560  -17.688769   1.430570   0.000555  -1131.8627560  0.6072E-07
  51   11175  -1.066619  -17.688838   1.430629   0.000499  -1131.8628142  0.5140E-07
  52   11129  -1.066669  -17.688897   1.430680   0.000449  -1131.8628638  0.4381E-07
  53   11240  -1.066711  -17.688946   1.430724   0.000405  -1131.8629060  0.3726E-07
  54   11181  -1.066747  -17.688990   1.430762   0.000364  -1131.8629417  0.3158E-07
  55   11248  -1.066778  -17.689027   1.430794   0.000328  -1131.8629722  0.2695E-07
  56   11161  -1.066805  -17.689058   1.430822   0.000295  -1131.8629981  0.2287E-07
  57   11200  -1.066827  -17.689084   1.430846   0.000266  -1131.8630201  0.1940E-07
  58   11209  -1.066846  -17.689107   1.430866   0.000239  -1131.8630389  0.1661E-07
  59   11213  -1.066862  -17.689128   1.430883   0.000215  -1131.8630548  0.1407E-07
  60   11203  -1.066876  -17.689145   1.430898   0.000194  -1131.8630684  0.1202E-07
  61   11201  -1.066888  -17.689157   1.430911   0.000174  -1131.8630799  0.1020E-07
  62   11241  -1.066898  -17.689170   1.430922   0.000157  -1131.8630898  0.8715E-08
  63   11216  -1.066907  -17.689180   1.430932   0.000141  -1131.8630982  0.7434E-08
  64   11236  -1.066914  -17.689186   1.430940   0.000127  -1131.8631053  0.6255E-08
  65   11250  -1.066920  -17.689190   1.430947   0.000115  -1131.8631114  0.5421E-08
  66   11299  -1.066926  -17.689203   1.430953   0.000103  -1131.8631166  0.4555E-08
  67   11210  -1.066930  -17.689209   1.430958   0.000093  -1131.8631210  0.3932E-08
  68   11196  -1.066934  -17.689211   1.430962   0.000084  -1131.8631248  0.3321E-08
  69   11180  -1.066937  -17.689203   1.430966   0.000075  -1131.8631280  0.2858E-08
  70   11202  -1.066940  -17.689218   1.430969   0.000068  -1131.8631308  0.2430E-08
  71   11207  -1.066943  -17.689218   1.430972   0.000061  -1131.8631331  0.2067E-08
  72   11229  -1.066945  -17.689231   1.430974   0.000055  -1131.8631351  0.1734E-08
  73   11192  -1.066946  -17.689211   1.430976   0.000049  -1131.8631368  0.1492E-08
  74   11258  -1.066948  -17.689249   1.430978   0.000044  -1131.8631382  0.1261E-08
  75   11192  -1.066949  -17.689249   1.430979   0.000040  -1131.8631395  0.1116E-08
   warning: Iterations are not progressing well and pairing seems to be small...
            Trying to force convergence for it = 2
  76   11211  -1.066950  -17.652243   1.430981   0.000002  -1131.8631406  0.9561E-09
  77   14395  -1.066951  -17.648398   1.430982   0.000001  -1131.8631415  0.7948E-09
  78   14316  -1.066952  -17.653151   1.430983   0.000001  -1131.8631421  0.5991E-09
  79   14417  -1.066953  -17.653151   1.430983   0.000001  -1131.8631428  0.6288E-09
  80   11225  -1.066953  -17.631479   1.430984   0.000001  -1131.8631434  0.4951E-09
  81   14323  -1.066954  -17.640449   1.430985   0.000001  -1131.8631438  0.3779E-09
  82   14242  -1.066954  -17.640449   1.430985   0.000001  -1131.8631442  0.3551E-09
  83   11168  -1.066955  -17.640449   1.430986   0.000001  -1131.8631445  0.2583E-09
  84   11225  -1.066955  -17.623581   1.430986   0.000001  -1131.8631449  0.3381E-09
  85   14356  -1.066955  -17.581957   1.430986   0.000001  -1131.8631452  0.2942E-09
  86   14393  -1.066955  -17.581957   1.430987   0.000001  -1131.8631454  0.1300E-09
  87   11269  -1.066956  -17.645585   1.430987   0.000001  -1131.8631455  0.1205E-09
  88   14414  -1.066956  -17.606532   1.430987   0.000000  -1131.8631457  0.1428E-09
  89   14353  -1.066956  -17.606532   1.430987   0.000000  -1131.8631459  0.1478E-09

 iter  Nint       Fermi Energies           Mean Delta       Total Energy  | D(E)/E |
 ---- ------ ---- N --------- Z ---- ---- N ------- Z ---- -------------- ----------
  90   11162  -1.066956  -17.486178   1.430987   0.000000  -1131.8631460  0.1546E-09

                     Neutrons        Protons          Total
 ..............................................................
 Fermi Ener.  =     -1.06695605    -17.48617778
 Mean Gaps    =     -1.43098737     -0.00000038
 Kinetic En.  =   1987.30592234    758.56803134   2745.87395368
 Pairing En.  =    -22.61435165      0.00000000    -22.61435165
 Pair.Kin.En. =      0.00000000      0.00000000      0.00000000

 Energies (in MeV):
  E/A =  -7.545754    Variat. =   0.000000      =====>  Etot = -1131.863146
 Contributions:
  Field = -4118.250650  Spin-Or. =  -67.645555     Coul. =  349.004642
 (Rear. =   777.050463)                         Coul.Ex. =  -18.231185

                    Neutrons       Protons          Total         Charge
 Part. numbers:   100.000000      50.000000
 Radii:             5.263562       4.820502       5.120137       4.886434

  ----------------------------------------------------------------------------------



Jacek Dobaczewski 2005-01-23